Additional information
| color | Light Blue, Navy, Light Grey, Petrol Blue, Light Green, Light Tan, Charcoal, Grey, Black |
|---|---|
| size | SR, MR, LR, XLR, 2XLR, 3XLR, 4XLR, 5XLR, 6XLR |
From $37.16
Includes one embroidery location. Quantity discounts start at 12 items. Extra supported locations are $10 each before quantity discounts.
Card hold at checkout. Payment collected after staff review and your final proof approval.
Explore thread colors, logo sizing & the embroidery process
STYLE SP14
Red Kap puts the toughest materials and advanced stay-clean technology into this shirt so you get the most out of it. This hardworking IL50 style is tested through 50 industrial launderer washes. CARE INSTRUCTIONS
FIND YOUR FIT
Available colors and sizes are shown in the order builder above.
Scroll the table sideways to see every size.
| Measurement | SR | MR | LR | XLR | 2XLR | 3XLR | 4XLR | 5XLR | 6XLR |
|---|---|---|---|---|---|---|---|---|---|
| Arm | 34.25 | 34.75 | 35.25 | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 | 38 |
| Chest | 34 1/2 - 38 | 38 1/2 -42 | 42 1/2 - 46 | 46 1/2 - 50 | 50 1/2 - 53 | 53 1/2 - 56 | 56 1/2 - 59 | 59 1/2 - 62 | 62 1/2 - 65 |
| Neck | 13 5/8 - 14 1/2 | 14 5/8 - 15 1/2 | 15 5/8 - 16 1/2 | 16 5/8 - 17 1/2 | 17 5/8 - 18 1/2 | 18 5/8 - 19 1/2 | 19 5/8 - 20 1/2 | 20 5/8 - 21 1/2 | 21 5/8 - 22 1/2 |
Scroll the table sideways to see every size.
| Measurement | SR | MR | LR | XLR | 2XLR | 3XLR | 4XLR | 5XLR | 6XLR |
|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 31 1/2 | 31 5/8 | 31 3/4 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 | 32 3/8 |
| Chest | 21 | 23 | 25 | 27 | 29 | 30 1/2 | 32 | 33 1/2 | 35 |
| Pocket Height | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 |
| Pocket Width | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Sleeve Length from Center Back | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 | 35 | 35 | 35 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest: Measured across the chest one inch below armhole when laid flat.
Pocket Height: Measure from top to bottom at center.
Pocket Width: Measure from side to side at top edge.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Need help choosing sizes? Ask us before you customize.
| color | Light Blue, Navy, Light Grey, Petrol Blue, Light Green, Light Tan, Charcoal, Grey, Black |
|---|---|
| size | SR, MR, LR, XLR, 2XLR, 3XLR, 4XLR, 5XLR, 6XLR |
Reviews
There are no reviews yet.