Additional information
| color | Black, Iron Grey, True Navy, White |
|---|---|
| size | XS, S, M, L, XL, XXL, 3XL, 4XL |
From $33.88
Includes one embroidery location. Quantity discounts start at 12 items. Extra supported locations are $10 each before quantity discounts.
Card hold at checkout. Payment collected after staff review and your final proof approval.
Explore thread colors, logo sizing & the embroidery process
STYLE LST486
Get fired up for a must-have skort offering moisture wicking, snag resistance and a better fit across body types. CARE INSTRUCTIONS
FIND YOUR FIT
Available colors and sizes are shown in the order builder above.
Scroll the table sideways to see every size.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
Scroll the table sideways to see every size.
| Measurement | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Hip | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 24 | 25 3/4 | 27 3/4 | 30 |
| Inner Short Seam | 5 3/4 | 5 3/4 | 5 3/4 | 6 | 6 | 6 /12 | 6 /12 | 6 3/4 |
| Inseam | 5 3/4 | 5 3/4 | 5 3/4 | 6 | 6 | 6 1/2 | 6 1/2 | 6 3/4 |
| Skirt Length | 11 | 11 1/4 | 11 1/2 | 12 | 12 1/2 | 13 1/4 | 13 3/4 | 14 1/2 |
| Waist | 11 1/2 | 12 1/2 | 13 1/2 | 15 | 16 1/2 | 18 | 19 3/4 | 21 3/4 |
Inner Short Seam: Measured from crotch seam to hem.
Inseam: Measured from crotch seam to hem.
Waist: Measured point to point across the waistband when laid flat.
Need help choosing sizes? Ask us before you customize.
| color | Black, Iron Grey, True Navy, White |
|---|---|
| size | XS, S, M, L, XL, XXL, 3XL, 4XL |
Reviews
There are no reviews yet.