Additional information
| color | Black, Ceil Blue, Navy, Pewter, Royal, Teal Blue, White, Wine |
|---|---|
| size | 2XL, 2XS, 3XL, 4XL, 5XL, L, M, S, XL, XS |
From $32.80
Includes one embroidery location. Quantity discounts start at 12 items. Extra supported locations are $10 each before quantity discounts.
Card hold at checkout. Payment collected after staff review and your final proof approval.
Explore thread colors, logo sizing & the embroidery process
This style needs a staff eligibility review before it can be ordered.
STYLE WW4750
CARE INSTRUCTIONS
FIND YOUR FIT
Available colors and sizes are shown in the order builder above.
Scroll the table sideways to see every size.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
| Hip | 32-33 | 33-34 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 53-56 | 59-62 | 63-66 |
| Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Scroll the table sideways to see every size.
| Measurement | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Waist | 25 | 28 | 31 | 34 | 37 | 40 | 43 | 47 | 51 | 55 |
Inseam: Measured from crotch seam to hem.
Waist: Measured point to point across the waistband when laid flat.
Need help choosing sizes? Ask us before you customize.
| color | Black, Ceil Blue, Navy, Pewter, Royal, Teal Blue, White, Wine |
|---|---|
| size | 2XL, 2XS, 3XL, 4XL, 5XL, L, M, S, XL, XS |
Reviews
There are no reviews yet.