Additional information
| color | Red, Sport Grey |
|---|---|
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
From $23.64
Includes one embroidery location. Quantity discounts start at 12 items. Extra supported locations are $10 each before quantity discounts.
Card hold at checkout. Payment collected after staff review and your final proof approval.
Explore thread colors, logo sizing & the embroidery process
STYLE 8900
CARE INSTRUCTIONS
FIND YOUR FIT
Available colors and sizes are shown in the order builder above.
Scroll the table sideways to see every size.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
| Pocket Width | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
Scroll the table sideways to see every size.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 1/2 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 |
| Pocket Width | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Sleeve Length | 17 1/4 | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 25 1/2 | 26 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest: Measured across the chest one inch below armhole when laid flat.
Pocket Height: Measure from top to bottom at center.
Pocket Width: Measure from side to side at top edge.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Need help choosing sizes? Ask us before you customize.
| color | Red, Sport Grey |
|---|---|
| size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Reviews
There are no reviews yet.