Additional information
| color | Black/ Light Stone, Black/ Red, Black/ Royal, Black/ Burgundy, Black/ Steel Grey |
|---|---|
| size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
From $41.98
Includes one embroidery location. Quantity discounts start at 12 items. Extra supported locations are $10 each before quantity discounts.
Card hold at checkout. Payment collected after staff review and your final proof approval.
Explore thread colors, logo sizing & the embroidery process
STYLE S300
A wrinkle-resistant, Easy Care camp shirt crafted from soft peached twill, this retro style is a tribute to the debut of cool. CARE INSTRUCTIONS
FIND YOUR FIT
Available colors and sizes are shown in the order builder above.
Scroll the table sideways to see every size.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 | 41 1/2 |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 | 64-66 | 67-69 | 70-72 | 73-75 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 | 18 1/2 - 19 | 19 - 19 1/2 | 19 1/2 - 20 1/4 | 20 1/4 - 20 3/4 | 20 3/4 - 21 1/4 | 21 1/4 - 21 3/4 |
Scroll the table sideways to see every size.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 1/2 | 27 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 30 1/2 | 33 1/2 |
| Neck | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 |
| Sleeve Length | 18 1/4 | 19 3/4 | 21 1/4 | 22 1/4 | 23 1/4 | 24 1/4 | 25 1/4 | 26 1/4 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest: Measured across the chest one inch below armhole when laid flat.
Neck: Measured from center of button to center of buttonhole.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Need help choosing sizes? Ask us before you customize.
| color | Black/ Light Stone, Black/ Red, Black/ Royal, Black/ Burgundy, Black/ Steel Grey |
|---|---|
| size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Reviews
There are no reviews yet.