Additional information
| color | Black, Cloud Blue, Graphite, Silver, True Blue, True Navy, White |
|---|---|
| size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
From $43.38
Includes one embroidery location. Quantity discounts start at 12 items. Extra supported locations are $10 each before quantity discounts.
Card hold at checkout. Payment collected after staff review and your final proof approval.
Explore thread colors, logo sizing & the embroidery process
STYLE W401
Be ready to perform your very best with these shirts designed with stain release, odor-fighting and moisture-wicking technologies. CARE INSTRUCTIONS
FIND YOUR FIT
Available colors and sizes are shown in the order builder above.
Scroll the table sideways to see every size.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
| Neck | 14 1/2 - 15 | 15 - 15 1/2 | 15 1/2 - 16 | 16 - 16 1/2 | 16 1/2 - 17 | 17 - 17 1/2 | 17 1/2 - 18 | 18 - 18 1/2 |
Scroll the table sideways to see every size.
| Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 17 | 17 | 17 1/2 | 18 | 19 | 19 3/4 | 20 1/2 | 21 1/4 |
| Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 |
| Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 |
| Sleeve Length from Center Back | 34 | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest: Measured across the chest one inch below armhole when laid flat.
Neck Circumference: Measure from center of button to end of buttonhole along the center of the collar stand.
Pocket Height: Measure from top to bottom at center.
Pocket Width: Measure from side to side at top edge.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Need help choosing sizes? Ask us before you customize.
| color | Black, Cloud Blue, Graphite, Silver, True Blue, True Navy, White |
|---|---|
| size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
Reviews
There are no reviews yet.